| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Stingers U11 1 | 3 | 5 | 3 | 11 | |
| Chargers U11 1 | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Stingers U11 1 | 6 | 9 | 6 | 21 | |
| Chargers U11 1 | 3 | 5 | 8 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nicholas Simms | 4 | 1 | 5 | 0 |
| 25 | Asher Price | 3 | 1 | 4 | 4 |
| 9 | Leo Flinn | 1 | 0 | 1 | 2 |
| 6 | Ava Hogarth | 1 | 0 | 1 | 0 |
| 13 | landon lutz | 1 | 1 | 2 | 0 |
| 12 | Alec Parrott | 1 | 0 | 1 | 0 |
| 5 | Hannah Hazelwood | 0 | 0 | 0 | 0 |
| 4 | Avaya Van Eaton | 0 | 1 | 1 | 0 |
| 30 | Tyler Manton | 0 | 4 | 4 | 0 |
| 3 | Nova Blanchard | 0 | 1 | 1 | 0 |
| 19 | Chris Burkett | 0 | 0 | 0 | 0 |
| 17 | Webb Henderson | 0 | 1 | 1 | 0 |
| 16 | Bent Parrott | 0 | 0 | 0 | 0 |
| 15 | Kenneth Robbins | 0 | 0 | 0 | 0 |
| 14 | Holden Stewart | 0 | 0 | 0 | 0 |
| 11 | Zaiden Loader | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Tyler Manton | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Tyson Bishop | 1 | 0 | 1 | 0 |
| 68 | Leo Walkey | 0 | 0 | 0 | 0 |
| 60 | Emma Mitchell | 0 | 0 | 0 | 0 |
| 55 | Anthony Nickel | 0 | 0 | 0 | 0 |
| 54 | Hayden Taylor | 0 | 0 | 0 | 0 |
| 52 | Avery Mitchell | 0 | 0 | 0 | 0 |
| 51 | Olyver Wiseman | 0 | 0 | 0 | 0 |
| 45 | Sawyer Novotney | 0 | 0 | 0 | 0 |
| 44 | Jackson Keogh | 0 | 0 | 0 | 0 |
| 39 | Theo Tersteeg | 0 | 0 | 0 | 0 |
| 37 | Mahlon McKernon | 0 | 0 | 0 | 0 |
| 36 | Nixen Mancini | 0 | 0 | 0 | 0 |
| 35 | Delaney Tishenko | 0 | 0 | 0 | 0 |
| 34 | Grayson Nicol | 0 | 0 | 0 | 0 |
| 16 | Tel Harvie | 0 | 0 | 0 | 0 |
| 15 | Attycus Schmidt | 0 | 0 | 0 | 0 |
| 13 | Connor Coward | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 68 | Leo Walkey | 45:00 | 0 | 0 | 0 | 0.00 |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach M••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Referee |