| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U11 3 | 5 | 5 | 3 | 13 | |
| Chargers U11 1 | 2 | 0 | 2 | 4 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Daniel Kravchuk | 4 | 2 | 6 | 4 |
| 20 | Maddox Hornung | 4 | 1 | 5 | 0 |
| 11 | Jake Beck | 3 | 1 | 4 | 0 |
| 16 | Jake Rempel | 2 | 1 | 3 | 0 |
| 8 | Khai Chavarria | 0 | 0 | 0 | 0 |
| 5 | James Russell | 0 | 0 | 0 | 0 |
| 3 | Alaric Ford | 0 | 0 | 0 | 5 |
| 22 | PALMER TRAYNOR | 0 | 0 | 0 | 0 |
| 2 | Olivia Kotke | 0 | 0 | 0 | 0 |
| 19 | Braxton Binder | 0 | 0 | 0 | 0 |
| 13 | Luka Chavarria | 0 | 0 | 0 | 0 |
| 12 | Cohen Macleod | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Attycus Schmidt | 2 | 0 | 2 | 0 |
| 45 | Sawyer Novotney | 1 | 0 | 1 | 2 |
| 36 | Nixen Mancini | 1 | 1 | 2 | 0 |
| 68 | Leo Walkey | 0 | 0 | 0 | 0 |
| 54 | Hayden Taylor | 0 | 0 | 0 | 0 |
| 53 | Tyson Bishop | 0 | 1 | 1 | 0 |
| 51 | Olyver Wiseman | 0 | 0 | 0 | 0 |
| 44 | Jackson Keogh | 0 | 0 | 0 | 0 |
| 39 | Theo Tersteeg | 0 | 0 | 0 | 0 |
| 37 | Mahlon McKernon | 0 | 0 | 0 | 0 |
| 35 | Delaney Tishenko | 0 | 0 | 0 | 0 |
| 34 | Grayson Nicol | 0 | 0 | 0 | 0 |
| 16 | Tel Harvie | 0 | 0 | 0 | 0 |
| 13 | Connor Coward | 0 | 0 | 0 | 0 |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach M••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Crew Chief |