| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U11 1 | 3 | 2 | 0 | 5 | |
| Innisfail Phantoms U11 1 | 0 | 0 | 0 | 0 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Olyver Wiseman | 2 | 0 | 2 | 0 |
| 53 | Tyson Bishop | 1 | 0 | 1 | 2 |
| 45 | Sawyer Novotney | 1 | 0 | 1 | 2 |
| 15 | Attycus Schmidt | 1 | 0 | 1 | 0 |
| 68 | Leo Walkey | 0 | 0 | 0 | 0 |
| 55 | Anthony Nickel | 0 | 0 | 0 | 0 |
| 54 | Hayden Taylor | 0 | 1 | 1 | 0 |
| 44 | Jackson Keogh | 0 | 0 | 0 | 0 |
| 39 | Theo Tersteeg | 0 | 0 | 0 | 0 |
| 37 | Mahlon McKernon | 0 | 0 | 0 | 4 |
| 36 | Nixen Mancini | 0 | 0 | 0 | 0 |
| 35 | Delaney Tishenko | 0 | 0 | 0 | 0 |
| 34 | Grayson Nicol | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 68 | Leo Walkey | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brody Feduniw | 0 | 0 | 0 | 0 |
| 9 | Brody Feduniw | 0 | 0 | 0 | 0 |
| 7 | Joshua Jochem | 0 | 0 | 0 | 0 |
| 7 | Joshua Jochem | 0 | 0 | 0 | 0 |
| 6 | Russell Reid | 0 | 0 | 0 | 0 |
| 6 | Russell Reid | 0 | 0 | 0 | 0 |
| 31 | Kayden Anderson | 0 | 0 | 0 | 0 |
| 31 | Kayden Anderson | 0 | 0 | 0 | 0 |
| 23 | Hunter Richmond | 0 | 0 | 0 | 0 |
| 23 | Hunter Richmond | 0 | 0 | 0 | 0 |
| 22 | Lucas Feduniw | 0 | 0 | 0 | 0 |
| 22 | Lucas Feduniw | 0 | 0 | 0 | 0 |
| 21 | Mason Just | 0 | 0 | 0 | 4 |
| 21 | Mason Just | 0 | 0 | 0 | 4 |
| 2 | Wyatt Radatzke | 0 | 0 | 0 | 0 |
| 2 | Wyatt Radatzke | 0 | 0 | 0 | 0 |
| 19 | Merritt Levick | 0 | 0 | 0 | 6 |
| 19 | Merritt Levick | 0 | 0 | 0 | 6 |
| 18 | Areya Wadin | 0 | 0 | 0 | 0 |
| 18 | Areya Wadin | 0 | 0 | 0 | 0 |
| 17 | Dallas Branson | 0 | 0 | 0 | 0 |
| 17 | Dallas Branson | 0 | 0 | 0 | 0 |
| 16 | Oliver Jacobsen | 0 | 0 | 0 | 0 |
| 15 | Hazel Courchaine | 0 | 0 | 0 | 0 |
| 14 | Nixon Philip | 0 | 0 | 0 | 0 |
| 13 | Bennett Cochrane | 0 | 0 | 0 | 0 |
| 13 | Bennett Cochrane | 0 | 0 | 0 | 0 |
| 12 | Sawyer Oakes | 0 | 0 | 0 | 0 |
| 12 | Sawyer Oakes | 0 | 0 | 0 | 0 |
| 11 | Noah Themig | 0 | 0 | 0 | 0 |
| 11 | Noah Themig | 0 | 0 | 0 | 0 |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Score Sheet |
| Referee |
| Referee |