| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U11 1 | 3 | 4 | 4 | 11 | |
| Chargers U11 1 | 1 | 2 | 0 | 3 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bodhi Horvath | 4 | 0 | 4 | 2 |
| 7 | Knox Day | 3 | 0 | 3 | 0 |
| 12 | Rylen Jestings | 2 | 0 | 2 | 0 |
| 6 | Wyatt Martin | 1 | 0 | 1 | 0 |
| 11 | Jayce Laturnus | 1 | 2 | 3 | 2 |
| 9 | Brady Traill | 0 | 0 | 0 | 0 |
| 8 | Noah Thomsen | 0 | 0 | 0 | 0 |
| 2 | Ellis Barr | 0 | 0 | 0 | 0 |
| 19 | Jensen Bick | 0 | 0 | 0 | 0 |
| 18 | Josiah Williams | 0 | 0 | 0 | 0 |
| 17 | Dallas Fortin | 0 | 1 | 1 | 0 |
| 16 | Weston Thomas | 0 | 0 | 0 | 0 |
| 15 | Hudson Bateman | 0 | 0 | 0 | 0 |
| 14 | Joey Brown | 0 | 1 | 1 | 0 |
| 13 | Oakland Nelson | 0 | 0 | 0 | 0 |
| 1 | Parker Woods | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Hayden Taylor | 1 | 0 | 1 | 0 |
| 45 | Sawyer Novotney | 1 | 0 | 1 | 0 |
| 37 | Mahlon McKernon | 1 | 0 | 1 | 0 |
| 68 | Leo Walkey | 0 | 0 | 0 | 0 |
| 60 | Emma Mitchell | 0 | 0 | 0 | 0 |
| 55 | Anthony Nickel | 0 | 0 | 0 | 0 |
| 53 | Tyson Bishop | 0 | 0 | 0 | 0 |
| 52 | Avery Mitchell | 0 | 0 | 0 | 0 |
| 44 | Jackson Keogh | 0 | 0 | 0 | 0 |
| 39 | Theo Tersteeg | 0 | 0 | 0 | 0 |
| 36 | Nixen Mancini | 0 | 0 | 0 | 0 |
| 35 | Delaney Tishenko | 0 | 0 | 0 | 0 |
| 34 | Grayson Nicol | 0 | 1 | 1 | 0 |
| 16 | Tel Harvie | 0 | 0 | 0 | 0 |
| 13 | Connor Coward | 0 | 0 | 0 | 0 |
| Assistant Coach 2••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach M••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |