| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U11 1 | 0 | 2 | 2 | 4 | |
| Innisfail Phantoms U11 2 | 1 | 2 | 1 | 4 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Hayden Taylor | 1 | 0 | 1 | 0 |
| 37 | Mahlon McKernon | 1 | 0 | 1 | 0 |
| 34 | Grayson Nicol | 1 | 0 | 1 | 0 |
| 15 | Attycus Schmidt | 1 | 0 | 1 | 0 |
| 68 | Leo Walkey | 0 | 0 | 0 | 0 |
| 60 | Emma Mitchell | 0 | 0 | 0 | 0 |
| 55 | Anthony Nickel | 0 | 0 | 0 | 0 |
| 53 | Tyson Bishop | 0 | 0 | 0 | 0 |
| 52 | Avery Mitchell | 0 | 0 | 0 | 0 |
| 51 | Olyver Wiseman | 0 | 0 | 0 | 0 |
| 45 | Sawyer Novotney | 0 | 0 | 0 | 0 |
| 44 | Jackson Keogh | 0 | 0 | 0 | 0 |
| 39 | Theo Tersteeg | 0 | 0 | 0 | 0 |
| 36 | Nixen Mancini | 0 | 1 | 1 | 0 |
| 35 | Delaney Tishenko | 0 | 0 | 0 | 0 |
| 16 | Tel Harvie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dontae Patterson | 1 | 0 | 1 | 0 |
| 6 | Jude Harvey | 1 | 0 | 1 | 0 |
| 5 | Zachary Neale | 1 | 0 | 1 | 0 |
| 11 | Jace Evans | 1 | 0 | 1 | 2 |
| 7 | Jonas Day | 0 | 0 | 0 | 0 |
| 4 | Bennett Walker | 0 | 0 | 0 | 2 |
| 31 | Cayden Klitch | 0 | 0 | 0 | 0 |
| 3 | William Wallace | 0 | 0 | 0 | 0 |
| 20 | Sylas Hill | 0 | 0 | 0 | 2 |
| 18 | Wyatt Gerrard | 0 | 0 | 0 | 5 |
| 17 | Sophie Dumont | 0 | 0 | 0 | 0 |
| 16 | Madelyn Stevenett | 0 | 0 | 0 | 0 |
| 14 | Ameera Boysis | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Cayden Klitch | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach M••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Trainer r••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Time clock |
| Referee |
| Referee |
| Score Sheer |