| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U11 1 | 1 | 4 | 2 | 7 | |
| Chargers U11 1 | 0 | 1 | 1 | 2 |
.png)
.png)
.png)
.png)
.png)

.png)
.png)

.png)



.png)
.png)
.png)
.png)
.png)

| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Meyer Rowledge | 3 | 1 | 4 | 4 |
| 9 | Austin Smith | 1 | 0 | 1 | 0 |
| 24 | Tucker Reinbold | 1 | 0 | 1 | 0 |
| 19 | Tyus Doan | 1 | 0 | 1 | 0 |
| 13 | Hayden Jensen | 1 | 1 | 2 | 0 |
| 8 | Alex Midbo-Nelson | 0 | 0 | 0 | 0 |
| 7 | Luke Jensen | 0 | 0 | 0 | 0 |
| 6 | Merrick Haustein | 0 | 1 | 1 | 0 |
| 23 | Chance Warwaruk | 0 | 0 | 0 | 0 |
| 22 | johnathan Devereux | 0 | 0 | 0 | 0 |
| 2 | James Hunt | 0 | 0 | 0 | 0 |
| 18 | Rhett Jackson | 0 | 0 | 0 | 2 |
| 15 | Ashlynn Richardson | 0 | 0 | 0 | 2 |
| 12 | Kravin Beyeler | 0 | 0 | 0 | 2 |
| 10 | Dylan Plaetner | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 23 | Chance Warwaruk | 45:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Olyver Wiseman | 1 | 0 | 1 | 2 |
| 15 | Attycus Schmidt | 1 | 0 | 1 | 2 |
| 68 | Leo Walkey | 0 | 0 | 0 | 0 |
| 60 | Emma Mitchell | 0 | 0 | 0 | 0 |
| 55 | Anthony Nickel | 0 | 0 | 0 | 0 |
| 54 | Hayden Taylor | 0 | 0 | 0 | 0 |
| 53 | Tyson Bishop | 0 | 0 | 0 | 0 |
| 52 | Avery Mitchell | 0 | 0 | 0 | 0 |
| 45 | Sawyer Novotney | 0 | 0 | 0 | 0 |
| 44 | Jackson Keogh | 0 | 0 | 0 | 2 |
| 39 | Theo Tersteeg | 0 | 0 | 0 | 0 |
| 37 | Mahlon McKernon | 0 | 0 | 0 | 0 |
| 36 | Nixen Mancini | 0 | 0 | 0 | 2 |
| 35 | Delaney Tishenko | 0 | 0 | 0 | 0 |
| 34 | Grayson Nicol | 0 | 0 | 0 | 0 |
| 16 | Tel Harvie | 0 | 0 | 0 | 0 |
| 13 | Connor Coward | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 68 | Leo Walkey | 45:00 | 0 | 0 | 0 | 0.00 |
| Manager l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach M••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |