| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U11 1 | 1 | 0 | 2 | 3 | |
| Sylvan Lake Buccaneers U11 2 | 2 | 2 | 5 | 9 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Attycus Schmidt | 3 | 0 | 3 | 0 |
| 68 | Leo Walkey | 0 | 0 | 0 | 0 |
| 60 | Emma Mitchell | 0 | 0 | 0 | 0 |
| 55 | Anthony Nickel | 0 | 0 | 0 | 0 |
| 54 | Hayden Taylor | 0 | 0 | 0 | 0 |
| 53 | Tyson Bishop | 0 | 0 | 0 | 0 |
| 52 | Avery Mitchell | 0 | 0 | 0 | 0 |
| 51 | Olyver Wiseman | 0 | 0 | 0 | 0 |
| 45 | Sawyer Novotney | 0 | 0 | 0 | 2 |
| 44 | Jackson Keogh | 0 | 0 | 0 | 0 |
| 39 | Theo Tersteeg | 0 | 0 | 0 | 0 |
| 37 | Mahlon McKernon | 0 | 0 | 0 | 0 |
| 36 | Nixen Mancini | 0 | 0 | 0 | 2 |
| 35 | Delaney Tishenko | 0 | 0 | 0 | 0 |
| 34 | Grayson Nicol | 0 | 0 | 0 | 2 |
| 16 | Tel Harvie | 0 | 0 | 0 | 0 |
| 13 | Connor Coward | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Archer Green | 4 | 0 | 4 | 0 |
| 15 | Beckett Gunnlaugson | 3 | 0 | 3 | 0 |
| 27 | Jack Robertson | 2 | 0 | 2 | 4 |
| 9 | Bronwyn Mason | 0 | 1 | 1 | 0 |
| 8 | Emerson Adrain | 0 | 0 | 0 | 0 |
| 4 | Evelyn Dziwak | 0 | 0 | 0 | 0 |
| 3 | Paul caleb Buison | 0 | 0 | 0 | 0 |
| 28 | Sage Persy | 0 | 0 | 0 | 0 |
| 25 | Stevie Fritz | 0 | 0 | 0 | 2 |
| 2 | Jackson Tambasco | 0 | 0 | 0 | 0 |
| 14 | Tanner Jones | 0 | 0 | 0 | 0 |
| 13 | Everly Larsen | 0 | 0 | 0 | 0 |
| 12 | Hunter Gaetz | 0 | 0 | 0 | 0 |
| 10 | Weston Waldner | 0 | 0 | 0 | 0 |
| 1 | Cooper Gammie | 0 | 2 | 2 | 0 |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |