| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Stingers U13 B 1 | 0 | 2 | 0 | 2 | |
| Chargers U13 B 1 | 0 | 0 | 1 | 1 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kipp Nielsen | 1 | 0 | 1 | 0 |
| 18 | Talan Koksal | 1 | 0 | 1 | 0 |
| 6 | Cedar Loreth | 0 | 0 | 0 | 0 |
| 4 | Brock Bartholow | 0 | 0 | 0 | 0 |
| 34 | Greysen Hardy | 0 | 0 | 0 | 0 |
| 32 | Corbyn Rath | 0 | 0 | 0 | 0 |
| 27 | Oscar Harder | 0 | 0 | 0 | 0 |
| 26 | Hudson Bauer | 0 | 0 | 0 | 0 |
| 25 | Koebe Boettcher | 0 | 0 | 0 | 0 |
| 24 | Jace Haaland | 0 | 0 | 0 | 5 |
| 22 | Mason Bartholow | 0 | 0 | 0 | 0 |
| 22 | Alivia Thompson Loader | 0 | 0 | 0 | 2 |
| 20 | Stuart Juke | 0 | 0 | 0 | 0 |
| 2 | Jason Vandersluys | 0 | 0 | 0 | 0 |
| 19 | Thomas Bohrson | 0 | 0 | 0 | 0 |
| 17 | Rhett Wickwire | 0 | 0 | 0 | 2 |
| 14 | Eli Nielsen | 0 | 0 | 0 | 0 |
| 13 | Nathanael Johnson | 0 | 0 | 0 | 0 |
| 1 | Emmett Lyle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emmett Atchison | 1 | 0 | 1 | 0 |
| 99 | George Hynes | 0 | 0 | 0 | 0 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 0 |
| 7 | Rusty Nielsen | 0 | 0 | 0 | 2 |
| 58 | Charlie Beach | 0 | 0 | 0 | 0 |
| 30 | Weston Spady | 0 | 0 | 0 | 0 |
| 3 | Grayson Herbert | 0 | 0 | 0 | 0 |
| 27 | Dawson McKernon | 0 | 1 | 1 | 0 |
| 22 | Winston McCulloch | 0 | 0 | 0 | 0 |
| 21 | Fynn Jacques | 0 | 0 | 0 | 5 |
| 20 | Hunter Novotney | 0 | 0 | 0 | 0 |
| 2 | Emmett Bortnick | 0 | 0 | 0 | 0 |
| 19 | Mason Beaton | 0 | 0 | 0 | 0 |
| 18 | Jaxon Tersteeg | 0 | 0 | 0 | 0 |
| 11 | Nixon Fuhr | 0 | 0 | 0 | 0 |
| 10 | Braydon Fox | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 99 | George Hynes | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach L••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |