| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U13 B 1 | 0 | 1 | 2 | 3 | |
| Innisfail Phantoms U13 B 1 | 0 | 3 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U13 B 1 | 15 | 4 | 7 | 26 | |
| Innisfail Phantoms U13 B 1 | 5 | 7 | 7 | 19 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nixon Fuhr | 2 | 0 | 2 | 0 |
| 10 | Braydon Fox | 1 | 1 | 2 | 0 |
| 99 | George Hynes | 0 | 0 | 0 | 0 |
| 9 | Benjamin Sayer | 0 | 0 | 0 | 0 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 0 |
| 7 | Rusty Nielsen | 0 | 1 | 1 | 0 |
| 6 | Blake Breuer | 0 | 0 | 0 | 0 |
| 58 | Charlie Beach | 0 | 0 | 0 | 0 |
| 5 | Simon Hurley | 0 | 0 | 0 | 0 |
| 30 | Weston Spady | 0 | 0 | 0 | 0 |
| 3 | Grayson Herbert | 0 | 0 | 0 | 0 |
| 27 | Dawson McKernon | 0 | 0 | 0 | 2 |
| 21 | Fynn Jacques | 0 | 0 | 0 | 0 |
| 20 | Hunter Novotney | 0 | 0 | 0 | 0 |
| 2 | Emmett Bortnick | 0 | 0 | 0 | 0 |
| 19 | Mason Beaton | 0 | 0 | 0 | 0 |
| 18 | Jaxon Tersteeg | 0 | 0 | 0 | 0 |
| 12 | Emmett Atchison | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Boden Levick | 3 | 0 | 3 | 0 |
| 22 | Wade Hill | 1 | 0 | 1 | 0 |
| 18 | Quinn Neumeier | 1 | 1 | 2 | 0 |
| 10 | Ben Goett | 1 | 0 | 1 | 0 |
| 8 | Nate Tetz | 0 | 1 | 1 | 0 |
| 31 | Joshua Teskey | 0 | 0 | 0 | 0 |
| 24 | Nathan Rehaume | 0 | 0 | 0 | 2 |
| 23 | Grady Mcdermott | 0 | 0 | 0 | 0 |
| 21 | Ethan Day | 0 | 0 | 0 | 0 |
| 20 | Jake Dreeshen | 0 | 0 | 0 | 0 |
| 2 | Nolan Briggs | 0 | 0 | 0 | 0 |
| 19 | Colton Macintosh gauthier | 0 | 0 | 0 | 0 |
| 17 | Emma Jochem | 0 | 0 | 0 | 0 |
| 16 | Maxwell Day | 0 | 0 | 0 | 0 |
| 15 | Wacey Themig | 0 | 0 | 0 | 0 |
| 12 | Beckett Kemp | 0 | 0 | 0 | 0 |
| 1 | Cash Christie | 0 | 0 | 0 | 0 |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach n••••••@••••••••• (•••) ••• •••• |
| Referee |
| Time Keeper |
| Referee |
| Scorekeeper |