| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U13 B 1 | 3 | 1 | 0 | 4 | |
| Innisfail Phantoms U13 B 2 | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U13 B 1 | 11 | 10 | 7 | 28 | |
| Innisfail Phantoms U13 B 2 | 5 | 6 | 7 | 18 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Weston Spady | 1 | 0 | 1 | 0 |
| 27 | Dawson McKernon | 1 | 0 | 1 | 0 |
| 12 | Emmett Atchison | 1 | 0 | 1 | 0 |
| 11 | Nixon Fuhr | 1 | 0 | 1 | 0 |
| 99 | George Hynes | 0 | 1 | 1 | 0 |
| 9 | Benjamin Sayer | 0 | 0 | 0 | 0 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 0 |
| 7 | Rusty Nielsen | 0 | 0 | 0 | 0 |
| 58 | Charlie Beach | 0 | 0 | 0 | 0 |
| 5 | Simon Hurley | 0 | 0 | 0 | 2 |
| 3 | Grayson Herbert | 0 | 0 | 0 | 0 |
| 22 | Winston McCulloch | 0 | 0 | 0 | 0 |
| 21 | Fynn Jacques | 0 | 0 | 0 | 0 |
| 20 | Hunter Novotney | 0 | 0 | 0 | 0 |
| 2 | Emmett Bortnick | 0 | 0 | 0 | 0 |
| 19 | Mason Beaton | 0 | 0 | 0 | 0 |
| 18 | Jaxon Tersteeg | 0 | 0 | 0 | 0 |
| 10 | Braydon Fox | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 99 | George Hynes | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jared Braun | 1 | 0 | 1 | 0 |
| 7 | Savannah Leveille | 0 | 0 | 0 | 0 |
| 6 | Zoe Brennan | 0 | 0 | 0 | 0 |
| 4 | Marshall Hastie | 0 | 0 | 0 | 0 |
| 31 | Rhys Rieberger | 0 | 0 | 0 | 0 |
| 3 | Tyson Clark-Douglas | 0 | 0 | 0 | 0 |
| 23 | Paisley Quartly | 0 | 0 | 0 | 0 |
| 22 | Cameron Brown | 0 | 0 | 0 | 0 |
| 21 | Wyatt Hurley | 0 | 0 | 0 | 2 |
| 20 | Dominic Dumont | 0 | 0 | 0 | 0 |
| 2 | Aiden Walker | 0 | 0 | 0 | 0 |
| 18 | James Lyons | 0 | 0 | 0 | 0 |
| 17 | Logan Hider | 0 | 0 | 0 | 0 |
| 16 | Rory Patton | 0 | 0 | 0 | 0 |
| 15 | Reuben Bajema | 0 | 0 | 0 | 2 |
| 14 | Ryder Caissie | 0 | 1 | 1 | 0 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0 |
| 11 | kesler Burton | 0 | 0 | 0 | 2 |
| 10 | Easton Henry | 0 | 0 | 0 | 0 |
| 1 | Cohen Moffatt | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Rhys Rieberger | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach f••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach w••••••@••••••••• (•••) ••• •••• |
| Timekeeper |
| Scorekeeper |
| Referee |
| Referee |