| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 1 | 0 | 0 | 1 | |
| Chargers U13 B 1 | 2 | 2 | 5 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 7 | 11 | 8 | 26 | |
| Chargers U13 B 1 | 14 | 14 | 12 | 40 |


.png)








.png)

| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Stensyn Cox | 1 | 0 | 1 | 0 |
| 9 | Nash Russell | 0 | 0 | 0 | 0 |
| 8 | Nixon Jensen | 0 | 0 | 0 | 0 |
| 5 | Kohen Vikse | 0 | 0 | 0 | 0 |
| 3 | Ike MacDonell | 0 | 0 | 0 | 0 |
| 24 | Lachlan Russell | 0 | 0 | 0 | 0 |
| 22 | Jaxx Jensen | 0 | 0 | 0 | 0 |
| 19 | Liam Rohrbach | 0 | 0 | 0 | 0 |
| 16 | Macintyre Eshpeter | 0 | 0 | 0 | 0 |
| 13 | Pierson Wolbeck | 0 | 0 | 0 | 2 |
| 11 | Mason Lloyd-crane | 0 | 0 | 0 | 0 |
| 10 | Roslyn Haustein | 0 | 0 | 0 | 0 |
| 1 | Nash Maruk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nash Maruk | 45:00 | 9 | 40 | 31 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rusty Nielsen | 2 | 1 | 3 | 0 |
| 2 | Emmett Bortnick | 2 | 0 | 2 | 0 |
| 11 | Nixon Fuhr | 2 | 0 | 2 | 0 |
| 9 | Benjamin Sayer | 1 | 2 | 3 | 0 |
| 5 | Simon Hurley | 1 | 0 | 1 | 0 |
| 12 | Emmett Atchison | 1 | 0 | 1 | 0 |
| 99 | George Hynes | 0 | 0 | 0 | 0 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 0 |
| 6 | Blake Breuer | 0 | 0 | 0 | 0 |
| 58 | Charlie Beach | 0 | 1 | 1 | 0 |
| 3 | Grayson Herbert | 0 | 0 | 0 | 0 |
| 27 | Dawson McKernon | 0 | 0 | 0 | 2 |
| 20 | Hunter Novotney | 0 | 1 | 1 | 0 |
| 19 | Mason Beaton | 0 | 1 | 1 | 0 |
| 18 | Jaxon Tersteeg | 0 | 1 | 1 | 0 |
| 10 | Braydon Fox | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 99 | George Hynes | 45:00 | 1 | 26 | 25 | 0.96 |
| Assistant Coach D••••••@••••••••• (•••) ••• •••• |
| Trainer s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach L••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |