| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U13 B 1 | 2 | 3 | 1 | 6 | |
| Red Deer Chiefs U13 B 2 | 1 | 0 | 0 | 1 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nixon Fuhr | 2 | 0 | 2 | 0 |
| 30 | Weston Spady | 1 | 0 | 1 | 0 |
| 22 | Winston McCulloch | 1 | 0 | 1 | 0 |
| 21 | Fynn Jacques | 1 | 1 | 2 | 0 |
| 12 | Emmett Atchison | 1 | 0 | 1 | 0 |
| 99 | George Hynes | 0 | 1 | 1 | 0 |
| 9 | Benjamin Sayer | 0 | 0 | 0 | 0 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 0 |
| 7 | Rusty Nielsen | 0 | 1 | 1 | 0 |
| 6 | Blake Breuer | 0 | 0 | 0 | 2 |
| 58 | Charlie Beach | 0 | 0 | 0 | 0 |
| 5 | Simon Hurley | 0 | 0 | 0 | 0 |
| 3 | Grayson Herbert | 0 | 0 | 0 | 0 |
| 27 | Dawson McKernon | 0 | 1 | 1 | 0 |
| 20 | Hunter Novotney | 0 | 0 | 0 | 0 |
| 2 | Emmett Bortnick | 0 | 1 | 1 | 0 |
| 19 | Mason Beaton | 0 | 0 | 0 | 0 |
| 18 | Jaxon Tersteeg | 0 | 0 | 0 | 0 |
| 10 | Braydon Fox | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 99 | George Hynes | 45:00 | 1 | 10 | 9 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Nash Rathgeber | 1 | 0 | 1 | 0 |
| 49 | Axel Thompson | 0 | 0 | 0 | 0 |
| 45 | Adrian Baker | 0 | 0 | 0 | 0 |
| 43 | Blake Archer | 0 | 0 | 0 | 0 |
| 41 | Dane Phillips | 0 | 0 | 0 | 0 |
| 40 | Braden Andre | 0 | 0 | 0 | 2 |
| 37 | James Law | 0 | 0 | 0 | 0 |
| 36 | Beckett Mandrusiak | 0 | 0 | 0 | 0 |
| 35 | Kingston Adkins | 0 | 0 | 0 | 0 |
| 34 | Keagen Foster | 0 | 0 | 0 | 2 |
| 33 | Ayla Catonio | 0 | 0 | 0 | 0 |
| 32 | Gemma Brown | 0 | 0 | 0 | 2 |
| 31 | Emmett Lynch | 0 | 1 | 1 | 0 |
| 28 | Everly Harrison | 0 | 0 | 0 | 0 |
| 27 | Summytt Allan | 0 | 0 | 0 | 0 |
| 26 | Dawson Gallagher | 0 | 0 | 0 | 0 |
| 25 | Briar Setters | 0 | 0 | 0 | 0 |
| 0 | Brantley Stares (McNamara) | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Brantley Stares (McNamara) | 45:00 | 6 | 37 | 31 | 0.84 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach f••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Time Keeper |
| Referee |
| Scorekeeper |
| Referee |