| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 2 | 0 | 0 | 1 | 1 | |
| Chargers U13 B 1 | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler Thunder U13 B 2 | 5 | 6 | 4 | 15 | |
| Chargers U13 B 1 | 8 | 10 | 6 | 24 |




.png)



.png)

.png)
.png)

.png)
.png)

.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Charlie Rowledge | 1 | 0 | 1 | 4 |
| 9 | Frank Conrad | 0 | 0 | 0 | 0 |
| 8 | Maverick Haspect | 0 | 0 | 0 | 0 |
| 7 | Lailynn Long | 0 | 0 | 0 | 0 |
| 6 | George Moench | 0 | 0 | 0 | 2 |
| 5 | Colton Smith | 0 | 0 | 0 | 0 |
| 49 | Westin Ball | 0 | 0 | 0 | 0 |
| 48 | Hendrix Hiller | 0 | 0 | 0 | 0 |
| 44 | Connor Helgeson | 0 | 0 | 0 | 0 |
| 42 | Memphis Bachman | 0 | 0 | 0 | 0 |
| 41 | Meyer Rowledge | 0 | 0 | 0 | 2 |
| 4 | Carter Benson | 0 | 0 | 0 | 2 |
| 39 | Adelaide Neilson | 0 | 0 | 0 | 0 |
| 36 | Deacon Sutton | 0 | 0 | 0 | 0 |
| 35 | Spencer Kobi | 0 | 0 | 0 | 2 |
| 10 | Maverick Schofer | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 42 | Memphis Bachman | 45:00 | 6 | 24 | 18 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rusty Nielsen | 1 | 0 | 1 | 0 |
| 6 | Blake Breuer | 1 | 0 | 1 | 2 |
| 30 | Weston Spady | 1 | 0 | 1 | 0 |
| 2 | Emmett Bortnick | 1 | 0 | 1 | 0 |
| 11 | Nixon Fuhr | 1 | 0 | 1 | 0 |
| 10 | Braydon Fox | 1 | 1 | 2 | 0 |
| 99 | George Hynes | 0 | 0 | 0 | 2 |
| 9 | Benjamin Sayer | 0 | 1 | 1 | 0 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 0 |
| 58 | Charlie Beach | 0 | 0 | 0 | 0 |
| 5 | Simon Hurley | 0 | 1 | 1 | 0 |
| 3 | Grayson Herbert | 0 | 0 | 0 | 0 |
| 27 | Dawson McKernon | 0 | 0 | 0 | 0 |
| 22 | Winston McCulloch | 0 | 1 | 1 | 2 |
| 21 | Fynn Jacques | 0 | 0 | 0 | 5 |
| 20 | Hunter Novotney | 0 | 0 | 0 | 0 |
| 19 | Mason Beaton | 0 | 0 | 0 | 0 |
| 18 | Jaxon Tersteeg | 0 | 0 | 0 | 0 |
| 12 | Emmett Atchison | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 99 | George Hynes | 45:00 | 1 | 15 | 14 | 0.93 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach G••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |