| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U13 B 1 | 1 | 2 | 0 | 3 | |
| Sylvan Lake Buccaneers U13 B 2 | 0 | 1 | 1 | 2 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rusty Nielsen | 2 | 0 | 2 | 0 |
| 2 | Emmett Bortnick | 1 | 0 | 1 | 2 |
| 99 | George Hynes | 0 | 0 | 0 | 0 |
| 9 | Benjamin Sayer | 0 | 0 | 0 | 2 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 0 |
| 6 | Blake Breuer | 0 | 0 | 0 | 2 |
| 58 | Charlie Beach | 0 | 0 | 0 | 0 |
| 5 | Simon Hurley | 0 | 0 | 0 | 0 |
| 30 | Weston Spady | 0 | 0 | 0 | 2 |
| 3 | Grayson Herbert | 0 | 0 | 0 | 0 |
| 27 | Dawson McKernon | 0 | 0 | 0 | 0 |
| 22 | Winston McCulloch | 0 | 0 | 0 | 0 |
| 21 | Fynn Jacques | 0 | 1 | 1 | 0 |
| 20 | Hunter Novotney | 0 | 0 | 0 | 0 |
| 19 | Mason Beaton | 0 | 0 | 0 | 0 |
| 18 | Jaxon Tersteeg | 0 | 0 | 0 | 0 |
| 12 | Emmett Atchison | 0 | 0 | 0 | 0 |
| 11 | Nixon Fuhr | 0 | 0 | 0 | 0 |
| 10 | Braydon Fox | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Parker Dickson | 2 | 0 | 2 | 0 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0 |
| 52 | Benjamin Stockton | 0 | 0 | 0 | 0 |
| 51 | Owen Reid | 0 | 0 | 0 | 2 |
| 50 | Silas Oshvalda | 0 | 1 | 1 | 0 |
| 49 | Asher Crossey | 0 | 0 | 0 | 2 |
| 48 | Hudson OpdenDries | 0 | 0 | 0 | 0 |
| 47 | Rylan Waldner | 0 | 0 | 0 | 0 |
| 46 | Maddox Eliuk | 0 | 0 | 0 | 0 |
| 45 | Alistair Coles | 0 | 0 | 0 | 0 |
| 43 | Hayden Condratow | 0 | 0 | 0 | 0 |
| 41 | Beckett Gunnlaugson | 0 | 0 | 0 | 0 |
| 39 | Cohen Adams | 0 | 0 | 0 | 0 |
| 38 | Asher Wilson | 0 | 0 | 0 | 0 |
| 37 | Colton Camden | 0 | 0 | 0 | 0 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0 |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach o••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Referee |
| Scoresheet |
| Time Keeper |
| Ref |