| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U15 B 1 | 0 | 0 | 2 | 2 | |
| Sylvan Lake Buccaneers U15 B 1 | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U15 B 1 | 2 | 2 | 6 | ||
| Sylvan Lake Buccaneers U15 B 1 | 13 | 12 | 7 | 32 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Chick Harvie | 1 | 0 | 1 | 2 |
| 41 | Hunter Dennison | 1 | 0 | 1 | 0 |
| 88 | Greyson Hay | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 0 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 0 |
| 62 | Asher Sjodin | 0 | 0 | 0 | 0 |
| 56 | Keith Cooper | 0 | 0 | 0 | 0 |
| 48 | Preston Reid | 0 | 0 | 0 | 0 |
| 45 | Keagon Loran | 0 | 1 | 1 | 2 |
| 42 | Eisen Paradine | 0 | 1 | 1 | 2 |
| 4 | Nash Thompson | 0 | 0 | 0 | 5 |
| 38 | Cohen Mckernon | 0 | 0 | 0 | 2 |
| 37 | Evan Emby | 0 | 0 | 0 | 0 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 0 |
| 34 | Cruz Hanson | 0 | 0 | 0 | 2 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brodie Beaton | 45:00 | 3 | 37 | 34 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maximus Gorecky | 1 | 0 | 1 | 2 |
| 8 | Lyndon Callihoo | 1 | 0 | 1 | 2 |
| 7 | Huxley Jewell | 1 | 0 | 1 | 0 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Bugbee | 0 | 0 | 0 | 0 |
| 27 | Hunter Symons | 0 | 0 | 0 | 0 |
| 26 | Jayden Waldner | 0 | 0 | 0 | 2 |
| 22 | Koen Reiser | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 18 | Mattias Knelsen | 0 | 1 | 1 | 0 |
| 16 | Madison Meek | 0 | 0 | 0 | 0 |
| 15 | Cole Thresher | 0 | 0 | 0 | 2 |
| 14 | Dreyden Gilliss | 0 | 0 | 0 | 4 |
| 13 | Mason Hollingsworth | 0 | 1 | 1 | 0 |
| 12 | Shane Belich | 0 | 0 | 0 | 6 |
| 11 | Hein Schalkwyk | 0 | 1 | 1 | 0 |
| 10 | Brody Gunnlaugson | 0 | 1 | 1 | 0 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | James Gammie | 22:30 | 0 | 3 | 3 | 1.00 |
| 31 | Koston Paulin | 22:30 | 2 | 4 | 2 | 0.50 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Crew Chief |
| Assistant Referee |