| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U15 B 1 | 0 | 0 | 2 | 2 | |
| Innisfail Phantoms U15 B 2 | 1 | 1 | 0 | 2 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Kade McCulloch | 1 | 0 | 1 | 4 |
| 4 | Nash Thompson | 1 | 0 | 1 | 0 |
| 65 | Chick Harvie | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 0 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 0 |
| 62 | Asher Sjodin | 0 | 1 | 1 | 0 |
| 61 | Joel Jaskela | 0 | 0 | 0 | 0 |
| 56 | Keith Cooper | 0 | 0 | 0 | 2 |
| 48 | Preston Reid | 0 | 0 | 0 | 2 |
| 45 | Keagon Loran | 0 | 0 | 0 | 2 |
| 42 | Eisen Paradine | 0 | 1 | 1 | 0 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 0 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 38 | Cohen Mckernon | 0 | 0 | 0 | 2 |
| 37 | Evan Emby | 0 | 1 | 1 | 0 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 2 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 0 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brodie Beaton | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jacob Bergen | 1 | 0 | 1 | 2 |
| 15 | Levi Bajema | 1 | 0 | 1 | 0 |
| 9 | Austin Rieder | 0 | 0 | 0 | 0 |
| 8 | Matthew Teskey | 0 | 0 | 0 | 4 |
| 7 | Kasen Mcleod | 0 | 1 | 1 | 0 |
| 6 | Annika McKnight | 0 | 0 | 0 | 0 |
| 31 | Weston Strauss | 0 | 0 | 0 | 2 |
| 3 | Jacob Kormos | 0 | 0 | 0 | 0 |
| 22 | Everett Gripich | 0 | 0 | 0 | 2 |
| 19 | Masynn Reindl | 0 | 0 | 0 | 2 |
| 16 | Caiden Pasloski | 0 | 0 | 0 | 0 |
| 14 | Peyton Rehaume | 0 | 0 | 0 | 0 |
| 12 | Lincoln Day | 0 | 0 | 0 | 7 |
| 11 | Greyr Wadin | 0 | 0 | 0 | 0 |
| 10 | Kaiden McAuley | 0 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Weston Strauss | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Time Keeper |
| Gamesheet |
| Refferee |
| CC |