| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U15 B 1 | 1 | 0 | 0 | 1 | |
| Red Deer Chiefs U15 B 2 | 2 | 3 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U15 B 1 | 9 | 8 | 9 | 26 | |
| Red Deer Chiefs U15 B 2 | 10 | 11 | 11 | 32 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brayden fox | 1 | 0 | 1 | 0 |
| 88 | Greyson Hay | 0 | 0 | 0 | 0 |
| 65 | Chick Harvie | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 0 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 0 |
| 61 | Joel Jaskela | 0 | 0 | 0 | 2 |
| 48 | Preston Reid | 0 | 0 | 0 | 2 |
| 45 | Keagon Loran | 0 | 0 | 0 | 0 |
| 42 | Eisen Paradine | 0 | 0 | 0 | 0 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 2 |
| 40 | Kade McCulloch | 0 | 0 | 0 | 2 |
| 4 | Nash Thompson | 0 | 0 | 0 | 4 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 37 | Evan Emby | 0 | 0 | 0 | 0 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 0 |
| 27 | Dawson mckernon | 0 | 0 | 0 | 0 |
| 22 | Winston mcculloch | 0 | 1 | 1 | 2 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brodie Beaton | 45:00 | 6 | 32 | 26 | 0.81 |
| 1 | Brodie Beaton | 00:00 | 0 | 0 | 0 | 0.00 |
| 88 | Greyson Hay | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Rhett Hayes | 2 | 0 | 2 | 2 |
| 54 | Logan Gilbert | 2 | 0 | 2 | 2 |
| 74 | Lincoln Lloyd | 1 | 1 | 2 | 0 |
| 51 | Lincoln Earles | 1 | 2 | 3 | 0 |
| 73 | Sawyer Soutar | 0 | 0 | 0 | 7 |
| 72 | Max Miner | 0 | 0 | 0 | 0 |
| 71 | Cassius Cote | 0 | 0 | 0 | 0 |
| 67 | Cash Galbraith | 0 | 0 | 0 | 2 |
| 66 | Matthew Archer | 0 | 0 | 0 | 0 |
| 60 | Connor Skrodolis | 0 | 0 | 0 | 4 |
| 59 | Willow Van Hecke | 0 | 0 | 0 | 0 |
| 55 | Gabriel Lowe | 0 | 0 | 0 | 0 |
| 53 | Tristan Rempel | 0 | 1 | 1 | 0 |
| 52 | Ashton Allen | 0 | 0 | 0 | 5 |
| 0 | Cooper Ferguson | 0 | 0 | 0 | 0 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Time clock |
| Referee |
| Scorekeeper |
| Ref |