| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds Stingers U15 B 1 | 0 | 0 | 2 | 2 | |
| Chargers U15 B 1 | 3 | 2 | 3 | 8 |




























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Alexander Simms | 1 | 0 | 1 | 0 |
| 17 | Kowyn Oler | 1 | 0 | 1 | 0 |
| 9 | Lochlan Witcher | 0 | 0 | 0 | 2 |
| 8 | Lincoln Hilton | 0 | 0 | 0 | 0 |
| 7 | Dexter Damen | 0 | 0 | 0 | 0 |
| 5 | Tyce Maas | 0 | 1 | 1 | 0 |
| 38 | Jack Stoutenberg | 0 | 0 | 0 | 6 |
| 33 | Colin Winther | 0 | 0 | 0 | 0 |
| 32 | Jonathan Clark | 0 | 0 | 0 | 0 |
| 31 | Charles Hazelwood | 0 | 0 | 0 | 0 |
| 30 | Corbin LeMesurier | 0 | 0 | 0 | 0 |
| 3 | Brayson Lygas | 0 | 0 | 0 | 0 |
| 29 | Evan Grant | 0 | 0 | 0 | 4 |
| 26 | Owen Pike | 0 | 0 | 0 | 2 |
| 24 | James Johnston | 0 | 0 | 0 | 0 |
| 23 | Lexi Sande | 0 | 0 | 0 | 0 |
| 21 | Slade Andersen | 0 | 0 | 0 | 0 |
| 15 | James Pohl | 0 | 0 | 0 | 0 |
| 12 | Gavin Lutz | 0 | 0 | 0 | 0 |
| 10 | Aeson Markowski | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Charles Hazelwood | 30:00 | 5 | 20 | 15 | 0.75 |
| 30 | Corbin LeMesurier | 15:00 | 3 | 9 | 6 | 0.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Cruz Hanson | 4 | 0 | 4 | 2 |
| 65 | Chick Harvie | 1 | 1 | 2 | 0 |
| 61 | Joel Jaskela | 1 | 1 | 2 | 0 |
| 42 | Eisen Paradine | 1 | 0 | 1 | 0 |
| 37 | Evan Emby | 1 | 0 | 1 | 0 |
| 88 | Greyson Hay | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 2 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 0 |
| 62 | Asher Sjodin | 0 | 0 | 0 | 0 |
| 56 | Keith Cooper | 0 | 0 | 0 | 14 |
| 48 | Preston Reid | 0 | 0 | 0 | 2 |
| 45 | Keagon Loran | 0 | 0 | 0 | 0 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 2 |
| 40 | Kade McCulloch | 0 | 0 | 0 | 0 |
| 4 | Nash Thompson | 0 | 0 | 0 | 2 |
| 38 | Cohen Mckernon | 0 | 0 | 0 | 4 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 35 | Jaxson Fleming | 0 | 1 | 1 | 2 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Greyson Hay | 45:00 | 2 | 31 | 29 | 0.94 |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |