| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U15 B 1 | 4 | 4 | 1 | 9 | |
| Chargers U15 B 1 | 2 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Chiefs U15 B 1 | 16 | 11 | 10 | 37 | |
| Chargers U15 B 1 | 8 | 8 | 3 | 19 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Hudson Wigley | 4 | 0 | 4 | 2 |
| 59 | Colin Potts | 2 | 1 | 3 | 0 |
| 71 | Matvey Kravchuk | 1 | 1 | 2 | 0 |
| 66 | Grayden Rookes | 1 | 0 | 1 | 0 |
| 52 | Chasen Harvey | 1 | 0 | 1 | 4 |
| 74 | Nixxon Reiter | 0 | 0 | 0 | 0 |
| 73 | Landon Russell | 0 | 2 | 2 | 0 |
| 70 | Benjamin Cristache | 0 | 1 | 1 | 0 |
| 67 | Seth Brown | 0 | 0 | 0 | 0 |
| 64 | Scott Peacock | 0 | 0 | 0 | 0 |
| 60 | Seguin Benoit | 0 | 0 | 0 | 0 |
| 57 | Karver Schmidt | 0 | 0 | 0 | 0 |
| 55 | Reed Strome | 0 | 0 | 0 | 0 |
| 53 | Samuel Turner | 0 | 0 | 0 | 5 |
| 51 | Curtis Broks | 0 | 0 | 0 | 0 |
| 1 | Chael Anderson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Jaxon Brander | 3 | 0 | 3 | 2 |
| Nash Thompson | 1 | 0 | 1 | 0 | |
| 88 | Greyson Hay | 0 | 0 | 0 | 0 |
| 65 | Chick Harvie | 0 | 1 | 1 | 0 |
| 62 | Asher Sjodin | 0 | 0 | 0 | 0 |
| 61 | Joel Jaskela | 0 | 0 | 0 | 2 |
| 45 | Keagon Loran | 0 | 0 | 0 | 0 |
| 42 | Eisen Paradine | 0 | 0 | 0 | 4 |
| 40 | Kade McCulloch | 0 | 0 | 0 | 0 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 37 | Evan Emby | 0 | 0 | 0 | 0 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| Jaxson Fleming | 0 | 0 | 0 | 2 | |
| Cohen Mckernon | 0 | 0 | 0 | 0 | |
| Lincoln Bishop | 0 | 0 | 0 | 0 | |
| Keith Cooper | 0 | 1 | 1 | 2 | |
| Hunter Dennison | 0 | 0 | 0 | 2 | |
| Preston Reid | 0 | 0 | 0 | 0 | |
| Cruz Hanson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brodie Beaton | 00:00 | 0 | 0 | 0 | 0.00 |
| 88 | Greyson Hay | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Scorekeeper |
| Referee |
| Referee |
| Referee |
| Shot Clock |