| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Blackfalds Warriors U15 B 1 | 2 | 5 | 0 | 7 | |
| Chargers U15 B 1 | 1 | 2 | 0 | 3 |
























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Greyson Hunt | 4 | 1 | 5 | 4 |
| 11 | Jaxon Laturnus | 2 | 1 | 3 | 7 |
| 16 | Kayson White | 1 | 2 | 3 | 0 |
| 7 | Kaidyn Kane | 0 | 0 | 0 | 5 |
| 6 | Cam Clarkson | 0 | 0 | 0 | 0 |
| 5 | Chase Pearson | 0 | 0 | 0 | 0 |
| 4 | Nash Aseltine | 0 | 0 | 0 | 0 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 4 |
| 19 | Jaxson Bishop | 0 | 0 | 0 | 0 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0 |
| 14 | Cayden Jestings | 0 | 1 | 1 | 0 |
| 13 | Jayden Thistle | 0 | 0 | 0 | 0 |
| 10 | Xander Rockarts | 0 | 0 | 0 | 0 |
| 1 | Brody Wilson | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 45:00 | 3 | 30 | 27 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Eisen Paradine | 1 | 0 | 1 | 0 |
| 37 | Evan Emby | 1 | 0 | 1 | 2 |
| 34 | Cruz Hanson | 1 | 0 | 1 | 2 |
| 88 | Greyson Hay | 0 | 1 | 1 | 0 |
| 8 | Rory Sandercock | 0 | 0 | 0 | 2 |
| 65 | Chick Harvie | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 0 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 0 |
| 56 | Keith Cooper | 0 | 0 | 0 | 0 |
| 48 | Preston Reid | 0 | 0 | 0 | 0 |
| 45 | Keagon Loran | 0 | 0 | 0 | 2 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 12 |
| 40 | Kade McCulloch | 0 | 0 | 0 | 0 |
| 4 | Nash Thompson | 0 | 0 | 0 | 0 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 38 | Cohen Mckernon | 0 | 0 | 0 | 2 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 0 |
| 11 | Nixon Fuhr | 0 | 0 | 0 | 0 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Greyson Hay | 45:00 | 7 | 33 | 26 | 0.79 |
| Assistant Coach C••••••@••••••••• (•••) ••• •••• |
| Head Coach e••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Time Keeper |
| Referee |
| Scorekeeper |
| AR |