| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Innisfail Phantoms U15 B 1 | 2 | 1 | 2 | 5 | |
| Chargers U15 B 1 | 0 | 1 | 0 | 1 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Bryan Oszli | 3 | 0 | 3 | 7 |
| 8 | Axyl Kemp | 1 | 0 | 1 | 0 |
| 23 | Peyton Themig | 1 | 0 | 1 | 0 |
| 9 | Marshall Hastie | 0 | 0 | 0 | 0 |
| 7 | Jaxx Jensen | 0 | 0 | 0 | 0 |
| 6 | Kearon Barker | 0 | 0 | 0 | 0 |
| 5 | Brennan Malone | 0 | 0 | 0 | 0 |
| 4 | Jarod Braun | 0 | 0 | 0 | 0 |
| 3 | Kesler Burton | 0 | 1 | 1 | 0 |
| 22 | Larrick Mcdermott | 0 | 0 | 0 | 0 |
| 20 | Tayce Widmer | 0 | 0 | 0 | 0 |
| 2 | Kaden Stoyberg | 0 | 0 | 0 | 0 |
| 19 | Greyson meding | 0 | 2 | 2 | 0 |
| 18 | Lucas Barnim | 0 | 0 | 0 | 5 |
| 17 | Blake Jacobsen | 0 | 1 | 1 | 5 |
| 12 | Carter Hume | 0 | 1 | 1 | 0 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 0 |
| 10 | Jackson Taylor | 0 | 1 | 1 | 0 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Archie Mathers | 45:00 | 1 | 23 | 22 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Evan Emby | 1 | 0 | 1 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 0 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 0 |
| 62 | Asher Sjodin | 0 | 0 | 0 | 0 |
| 61 | Joel Jaskela | 0 | 0 | 0 | 0 |
| 56 | Keith Cooper | 0 | 0 | 0 | 0 |
| 48 | Preston Reid | 0 | 0 | 0 | 5 |
| 45 | Keagon Loran | 0 | 0 | 0 | 0 |
| 42 | Eisen Paradine | 0 | 0 | 0 | 0 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 0 |
| 40 | Kade McCulloch | 0 | 0 | 0 | 0 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 38 | Cohen Mckernon | 0 | 1 | 1 | 4 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 0 |
| 34 | Cruz Hanson | 0 | 0 | 0 | 4 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brodie Beaton | 45:00 | 5 | 25 | 20 | 0.80 |
| 1 | Brodie Beaton | 45:00 | 0 | 0 | 0 | 0.00 |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Timekeeper |
| Ac |
| Cc |
| Shot Clock |
| Scorekeeper |