| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Buccaneers U15 B 1 | 4 | 5 | 1 | 10 | |
| Chargers U15 B 1 | 1 | 0 | 1 | 2 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brody Gunnlaugson | 3 | 0 | 3 | 0 |
| 9 | Maximus Gorecky | 1 | 1 | 2 | 2 |
| 7 | Huxley Jewell | 1 | 0 | 1 | 0 |
| 27 | Hunter Symons | 1 | 1 | 2 | 0 |
| 26 | Jayden Waldner | 1 | 0 | 1 | 0 |
| 16 | Madison Meek | 1 | 0 | 1 | 0 |
| 14 | Dreyden Gilliss | 1 | 0 | 1 | 2 |
| 12 | Shane Belich | 1 | 2 | 3 | 0 |
| 8 | Lyndon Callihoo | 0 | 2 | 2 | 5 |
| 6 | Trey Currier | 0 | 0 | 0 | 0 |
| 48 | Preston Engel | 0 | 0 | 0 | 0 |
| 4 | Brady Poulsen | 0 | 1 | 1 | 0 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Bugbee | 0 | 1 | 1 | 0 |
| 2 | Brayden Costen | 0 | 0 | 0 | 0 |
| 19 | Brett Millichamp | 0 | 0 | 0 | 0 |
| 17 | Jaxson Bichel | 0 | 0 | 0 | 5 |
| 15 | Cole Thresher | 0 | 0 | 0 | 2 |
| 11 | Hein Schalkwyk | 0 | 0 | 0 | 0 |
| 1 | James Gammie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Asher Sjodin | 1 | 0 | 1 | 0 |
| 4 | Nash Thompson | 1 | 0 | 1 | 0 |
| 88 | Greyson Hay | 0 | 0 | 0 | 0 |
| 65 | Chick Harvie | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 2 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 2 |
| 61 | Joel Jaskela | 0 | 0 | 0 | 2 |
| 48 | Preston Reid | 0 | 0 | 0 | 0 |
| 45 | Keagon Loran | 0 | 0 | 0 | 19 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 0 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 38 | Cohen Mckernon | 0 | 0 | 0 | 7 |
| 37 | Evan Emby | 0 | 0 | 0 | 0 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 0 |
| 24 | Eisen Paradine | 0 | 0 | 0 | 15 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Game Sheet |
| Referee |
| Cr |