| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U15 B 1 | 0 | 0 | 2 | 2 | |
| Olds Stingers U15 B 1 | 2 | 3 | 1 | 6 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Eisen Paradine | 1 | 0 | 1 | 0 |
| 37 | Evan Emby | 1 | 0 | 1 | 0 |
| 65 | Chick Harvie | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 2 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 0 |
| 62 | Asher Sjodin | 0 | 1 | 1 | 0 |
| 61 | Joel Jaskela | 0 | 0 | 0 | 0 |
| 56 | Keith Cooper | 0 | 0 | 0 | 0 |
| 48 | Preston Reid | 0 | 0 | 0 | 0 |
| 45 | Keagon Loran | 0 | 0 | 0 | 2 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 2 |
| 40 | Kade McCulloch | 0 | 0 | 0 | 0 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 38 | Cohen Mckernon | 0 | 0 | 0 | 4 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 0 |
| 34 | Cruz Hanson | 0 | 0 | 0 | 4 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brodie Beaton | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Alexander Simms | 2 | 1 | 3 | 2 |
| 8 | Lincoln Hilton | 1 | 0 | 1 | 0 |
| 33 | Colin Winther | 1 | 0 | 1 | 0 |
| 3 | Brayson Lygas | 1 | 1 | 2 | 0 |
| 17 | Kowyn Oler | 1 | 2 | 3 | 0 |
| 9 | Lochlan Witcher | 0 | 0 | 0 | 0 |
| 5 | Tyce Maas | 0 | 0 | 0 | 0 |
| 38 | Jack Stoutenberg | 0 | 0 | 0 | 8 |
| 37 | Ryatt Rosehill | 0 | 0 | 0 | 2 |
| 36 | Corbin LeMesurier | 0 | 0 | 0 | 0 |
| 31 | Charles Hazelwood | 0 | 1 | 1 | 0 |
| 28 | Jake Williams | 0 | 0 | 0 | 0 |
| 25 | Brody Vandersluys | 0 | 1 | 1 | 0 |
| 24 | James Johnston | 0 | 0 | 0 | 0 |
| 23 | Lexi Sande | 0 | 0 | 0 | 0 |
| 21 | Slade Andersen | 0 | 0 | 0 | 0 |
| 15 | James Pohl | 0 | 1 | 1 | 0 |
| 12 | Gavin Lutz | 0 | 0 | 0 | 0 |
| 10 | Aeson Markowski | 0 | 0 | 0 | 2 |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Assistant Coach K••••••@••••••••• (•••) ••• •••• |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach w••••••@••••••••• (•••) ••• •••• |
| Game Sheet |
| Referee |
| Clock |
| Referee |