| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chargers U15 B 1 | 1 | 3 | 3 | 7 | |
| Innisfail Phantoms U15 B 1 | 0 | 4 | 2 | 6 |



























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Cruz Hanson | 3 | 1 | 4 | 4 |
| 38 | Cohen Mckernon | 2 | 1 | 3 | 0 |
| 61 | Joel Jaskela | 1 | 2 | 3 | 0 |
| 42 | Eisen Paradine | 1 | 1 | 2 | 0 |
| 88 | Greyson Hay | 0 | 0 | 0 | 0 |
| 65 | Chick Harvie | 0 | 0 | 0 | 0 |
| 64 | Lincoln Bishop | 0 | 0 | 0 | 0 |
| 63 | Jaxon Brander | 0 | 0 | 0 | 2 |
| 62 | Asher Sjodin | 0 | 0 | 0 | 2 |
| 56 | Keith Cooper | 0 | 1 | 1 | 0 |
| 48 | Preston Reid | 0 | 0 | 0 | 0 |
| 45 | Keagon Loran | 0 | 0 | 0 | 0 |
| 41 | Hunter Dennison | 0 | 0 | 0 | 2 |
| 40 | Kade McCulloch | 0 | 0 | 0 | 0 |
| 4 | Nash Thompson | 0 | 0 | 0 | 0 |
| 39 | Chay Williamson | 0 | 0 | 0 | 0 |
| 37 | Evan Emby | 0 | 0 | 0 | 0 |
| 36 | Nolan Pardy | 0 | 0 | 0 | 0 |
| 35 | Jaxson Fleming | 0 | 0 | 0 | 4 |
| 1 | Brodie Beaton | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Greyson Hay | 45:00 | 6 | 25 | 19 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kaden Stoyberg | 2 | 1 | 3 | 2 |
| 17 | Blake Jacobsen | 2 | 0 | 2 | 2 |
| 24 | Bryan Oszli | 1 | 1 | 2 | 0 |
| 23 | Peyton Themig | 1 | 0 | 1 | 0 |
| 8 | Axyl Kemp | 0 | 0 | 0 | 0 |
| 5 | Brennan Malone | 0 | 0 | 0 | 0 |
| 22 | Larrick Mcdermott | 0 | 0 | 0 | 0 |
| 20 | Tayce Widmer | 0 | 0 | 0 | 0 |
| 19 | Greyson meding | 0 | 2 | 2 | 6 |
| 18 | Lucas Barnim | 0 | 0 | 0 | 0 |
| 12 | Carter Hume | 0 | 0 | 0 | 0 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 2 |
| 10 | Jackson Taylor | 0 | 1 | 1 | 2 |
| 1 | Archie Mathers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Archie Mathers | 45:00 | 7 | 27 | 20 | 0.74 |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach V••••••@••••••••• (•••) ••• •••• |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Referee |
| Scorekeeper |
| Referee |