# | First | Last | Position |
---|---|---|---|
Brodie | Beaton | Goalie | |
17 | Ayden | Ball | |
18 | Fynn | Jacques | |
20 | Braydon | Fox | |
23 | Nelika | Brooks-Pitts | |
26 | Mason | Coward | |
27 | Asher | Sjodin | |
29 | Finn | Thompson | |
39 | Nash | Thompson | |
44 | Lincoln | Bishop | |
56 | Blake | Bayer | |
62 | Keith | Cooper | |
64 | Jaxson | Fleming | |
65 | Nolan | Pardy | |
68 | Greyson | Hay | Goalie |
Mon, May. 26, 2025 6:45 PM - 7:45 PM
FLOOR MAX- 30 MIN FULL FLOOR 30 MIN SHARED
Wed, May. 28, 2025 7:15 PM - 8:15 PM
FLOOR MAX- 30 MIN SHARED FLOOR 30 MIN FULL FLOOR