# | First | Last | Position |
---|---|---|---|
1 | Brodie | Beaton | Goalie |
17 | Ayden | Ball | |
18 | Fynn | Jacques | |
20 | Braydon | Fox | |
23 | Nelika | Brooks-Pitts | |
26 | Mason | Coward | |
27 | Asher | Sjodin | |
29 | Finn | Thompson | |
39 | Nash | Thompson | |
44 | Lincoln | Bishop | |
56 | Blake | Bayer | |
62 | Keith | Cooper | |
64 | Jaxson | Fleming | |
65 | Nolan | Pardy | |
68 | Greyson | Hay | Goalie |
Sat, Apr. 26, 2025 5:15 PM - 6:15 PM
Ponoka Culture and Rec Complex Large Ice
Sun, Apr. 27, 2025 1:15 PM - 2:30 PM
Stettler Recreation Centre Blue
Sat, May. 03, 2025 12:45 PM - 2:00 PM
Olds & District Sports Complex (Aux Rink)
Mon, Apr. 28, 2025 6:45 PM - 7:45 PM
FLOOR MAX- 30 MIN FULL FLOOR 30 MIN SHARED
Wed, Apr. 30, 2025 7:15 PM - 8:15 PM
FLOOR MAX- 30 MIN SHARED FLOOR 30 MIN FULL FLOOR