# | First | Last | Position |
---|---|---|---|
2 | James | Day | |
3 | Cale | Copley | |
4 | Dawson | McKernon | |
5 | Grayson | Tolley | |
6 | Weston | Spady | |
7 | Rusty | Nielsen | |
11 | Nixon | Fuhr | |
12 | Emmett | Atchison | |
16 | Jacob | Schmutz | |
47 | Winston | McCulloch | |
54 | Chick | Harvie | |
61 | Joel | Jaskela | |
99 | George | Hynes |
Wed, May. 28, 2025 7:00 PM - 8:00 PM
Olds & District Sports Complex (Aux Rink)
Mon, May. 26, 2025 7:15 PM - 8:15 PM
FLOOR MAX- 30 MIN SHARED FLOOR 30 MIN FULL FLOOR
Wed, May. 28, 2025 6:45 PM - 7:45 PM
FLOOR MAX- 30 MIN FULL FLOOR 30 MIN SHARED