# | First | Last | Position |
---|---|---|---|
2 | James | Day | |
3 | Cale | Copley | |
4 | Dawson | McKernon | |
5 | Grayson | Tolley | |
6 | Weston | Spady | |
7 | Rusty | Nielsen | |
11 | Nixon | Fuhr | |
12 | Emmett | Atchison | |
16 | Jacob | Schmutz | |
47 | Winston | McCulloch | |
54 | Chick | Harvie | |
61 | Joel | Jaskela | |
99 | George | Hynes |
Mon, Jun. 09, 2025 7:15 PM - 8:15 PM
FLOOR MAX- 30 MIN SHARED FLOOR 30 MIN FULL FLOOR
Mon, Jun. 16, 2025 7:15 PM - 8:15 PM
FLOOR MAX- 30 MIN SHARED FLOOR 30 MIN FULL FLOOR