# | First | Last | Position |
---|---|---|---|
9 | Kade | McCulloch | |
10 | Coleman | Goertzen | |
21 | Kaiser | McCulloch | |
25 | Jaxon | Brander | |
28 | Cohen | Mckernon | |
34 | Cruz | Hanson | |
35 | Eisen | paradine | |
36 | Evan | Emby | |
37 | Julian | Reber | |
38 | Achilles | Tschritter | |
39 | Chay | Williamson | |
40 | Odinn | Steenhart | |
41 | Weston | Jaskela | |
42 | Lincoln | Steingart | |
43 | Rylan | Braithwaite | |
44 | Cole | Watson | |
45 | Austin | Steenhart | |
88 | Corbin | Hynes |
Sat, May. 31, 2025 1:00 PM - 2:30 PM
Stettler Recreation Centre Blue
Mon, Jun. 02, 2025 7:00 PM - 8:30 PM
Olds & District Sports Complex (Aux Rink)