# | First | Last | Position |
---|---|---|---|
4 | Bryn | Bosomworth | |
9 | Zane | Miller | |
11 | Lowen | Florence | |
13 | Calvin | Storch | |
16 | Jackson | Schwandt | |
18 | Jackson | Fuhr | |
19 | Austin | Richardson | |
20 | Kourtin | Saunders | |
21 | Desmond | Morin | |
23 | Mason | Parks | |
26 | Andrew | Penner | |
33 | Sawyer | Smith | |
36 | Seth | Layden | |
48 | Joseph | Fehr | |
72 | Gage | Mirus | |
77 | Sidney | Fuhr | |
81 | Quentin | Pope | |
87 | Liran | Lecour | |
88 | Austin | Fleming |
Sat, May. 31, 2025 1:30 PM - 2:45 PM
Edmonton Soccer Centre South - Field 10
Sat, May. 31, 2025 6:45 PM - 8:00 PM
Edmonton Soccer Centre South - Field 11