| # | First | Last | Position |
|---|---|---|---|
| Anthony | Nickel | ||
| Attycus | Schmidt | ||
| Hayden | Taylor | ||
| olyver | wiseman | ||
| Grayson | Nicol | ||
| Sawyer | Novotney | ||
| Tel | Harvie | ||
| Deagen | Andrews | ||
| Xander | Andrews | ||
| Jackson | Keogh | ||
| Delaney | Tishenko | ||
| Mahlon | McKernon |
Mon, Feb. 23, 2026 5:00 PM - 6:00 PM
Wed, Mar. 04, 2026 6:30 PM - 7:30 PM
Wed, Mar. 11, 2026 6:30 PM - 7:30 PM